<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ranking The Best Philanthrocapitalists</title>
	<atom:link href="http://www.philanthrocapitalism.net/2009/12/ranking-the-best-philanthrocapitalists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philanthrocapitalism.net/2009/12/ranking-the-best-philanthrocapitalists/</link>
	<description>How giving can save the world.</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:51:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Mike Flynn</title>
		<link>http://www.philanthrocapitalism.net/2009/12/ranking-the-best-philanthrocapitalists/comment-page-1/#comment-1716</link>
		<dc:creator>Mike Flynn</dc:creator>
		<pubDate>Sat, 16 Jan 2010 00:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.philanthrocapitalism.net/?p=1600#comment-1716</guid>
		<description>Green team, interesting book and I agree with your reassessment of the top 25 list. This could be done a few more times with a completely different group of people. For me its really just about the act of giving. If you have $50B in cash, well its not exactly a big deal if you give away $2B. In an era where the disparities in wealth are greater than they have ever been with an unbelievable 95% of the global wealth controlled by 0.05% of the population. Rather than touting the comparatively small contributions by a handful of the uber rich I suggest a system wide revision that encourages &quot;giving&quot; vs &quot;getting&quot;. The base materialism that has infected the global consciousness  under the watch of &quot;capitalism&quot; have created tragic disparities in the provision of the most basic infrastructure services and needs for the majority of the global population. Reprehensible any way you spin it.  I advocate a model that encourages philanthropy by every day janes and joes with tools of empowerment instead of oppression. Capitalism has pursued a model of profiteering from conflict since before the creation of the United States. In the new globally integrated economy those that have taken the most will be held accountable to give the most. I don&#039;t see Amma on your list...</description>
		<content:encoded><![CDATA[<p>Green team, interesting book and I agree with your reassessment of the top 25 list. This could be done a few more times with a completely different group of people. For me its really just about the act of giving. If you have $50B in cash, well its not exactly a big deal if you give away $2B. In an era where the disparities in wealth are greater than they have ever been with an unbelievable 95% of the global wealth controlled by 0.05% of the population. Rather than touting the comparatively small contributions by a handful of the uber rich I suggest a system wide revision that encourages &#8220;giving&#8221; vs &#8220;getting&#8221;. The base materialism that has infected the global consciousness  under the watch of &#8220;capitalism&#8221; have created tragic disparities in the provision of the most basic infrastructure services and needs for the majority of the global population. Reprehensible any way you spin it.  I advocate a model that encourages philanthropy by every day janes and joes with tools of empowerment instead of oppression. Capitalism has pursued a model of profiteering from conflict since before the creation of the United States. In the new globally integrated economy those that have taken the most will be held accountable to give the most. I don&#8217;t see Amma on your list&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Honoring Strategic Givers &#171; Living and Giving</title>
		<link>http://www.philanthrocapitalism.net/2009/12/ranking-the-best-philanthrocapitalists/comment-page-1/#comment-1136</link>
		<dc:creator>Honoring Strategic Givers &#171; Living and Giving</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.philanthrocapitalism.net/?p=1600#comment-1136</guid>
		<description>[...] Bishop and Michael Green, writers of Philanthrocapitalism, picked up the theme by offering their top five suggestions of philanthrocapitalists who they felt should have been included on Barron&#8217;s list.  After [...]</description>
		<content:encoded><![CDATA[<p>[...] Bishop and Michael Green, writers of Philanthrocapitalism, picked up the theme by offering their top five suggestions of philanthrocapitalists who they felt should have been included on Barron&#8217;s list.  After [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Hawley</title>
		<link>http://www.philanthrocapitalism.net/2009/12/ranking-the-best-philanthrocapitalists/comment-page-1/#comment-1099</link>
		<dc:creator>Pamela Hawley</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.philanthrocapitalism.net/?p=1600#comment-1099</guid>
		<description>Dear Matthew and Michael, thank you for being encouraging of our sector, and I think adding to Barron&#039;s list.  It&#039;s very interesting criteria, some objective and subjective.

I&#039;d add Bud Colligan to the list. Venture Capitalist at Accel who has given so much to the community -- strategically -- through Pacific Community Ventures.  They support small businesses and they fundraise from investors who want to invest in their nonprofit, Pacific Community Ventures, which in turn supports these small businesses creating thousands of jobs.   It&#039;s smart philanthropy, marrying business and nonprofit.

To be honest -- there are thousands of unsung philanthropic heroes, and thousands more to come.  Some give from a gigantic pocketbook; other give of a tremendous heart.  Both are important.

This world is becoming a circle of giving. We all crave that meaning and sincerity after such a tough year; my hope is this desire to serve continues with the flywheel effect, cascading down gushing water of philanthropic good for decades to come.

Pamela Hawley
Founder and CEO
UniversalGiving
GIVE YOUR 100%
http://www.universalgiving.org

Living and Giving
http://pamelahawley.wordpress.com</description>
		<content:encoded><![CDATA[<p>Dear Matthew and Michael, thank you for being encouraging of our sector, and I think adding to Barron&#8217;s list.  It&#8217;s very interesting criteria, some objective and subjective.</p>
<p>I&#8217;d add Bud Colligan to the list. Venture Capitalist at Accel who has given so much to the community &#8212; strategically &#8212; through Pacific Community Ventures.  They support small businesses and they fundraise from investors who want to invest in their nonprofit, Pacific Community Ventures, which in turn supports these small businesses creating thousands of jobs.   It&#8217;s smart philanthropy, marrying business and nonprofit.</p>
<p>To be honest &#8212; there are thousands of unsung philanthropic heroes, and thousands more to come.  Some give from a gigantic pocketbook; other give of a tremendous heart.  Both are important.</p>
<p>This world is becoming a circle of giving. We all crave that meaning and sincerity after such a tough year; my hope is this desire to serve continues with the flywheel effect, cascading down gushing water of philanthropic good for decades to come.</p>
<p>Pamela Hawley<br />
Founder and CEO<br />
UniversalGiving<br />
GIVE YOUR 100%<br />
<a href="http://www.universalgiving.org" rel="nofollow">http://www.universalgiving.org</a></p>
<p>Living and Giving<br />
<a href="http://pamelahawley.wordpress.com" rel="nofollow">http://pamelahawley.wordpress.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

